| ||||||||||||||||||
| Table 1. Mean number of active marked mounds per plot of 10 treated | |||
| TREATMENT | DAY 7 | DAY 14 | DAY 33 |
|---|---|---|---|
| UNTREATED | 8.50 | 8.75 | 8.25 |
| exxantTM-1/2 oz. | 2.25 | 0.50 | 2.00 |
| exxantTM - 1.0 oz. | 1.00 | 1.25 | 1.50 |
| exxantTM - 2.0 oz. | 0.50 | 0.25 | 0.25 |
| STANDARD DRENCH | 0.25 | 0.25 | 0.75 |
| Table 2. Mean number of active "new" mounds per plot | ||
| TREATMENT | DAY 14 | DAY 33 |
|---|---|---|
| UNTREATED | 2.25 | 3.00 |
| exxantTM - 1/2 oz. | 5.00 | 6.00 |
| exxantTM - 1.0 oz. | 2.00 | 5.50 |
| exxantTM - 2.0 oz. | 4.76 | 6.75 |
| STANDARD DRENCH | 2.25 | 5.75 |
| Table 3. Mean number of total active per plot (treated + new) | ||
| TREATMENT | DAY 14 | DAY 33 |
|---|---|---|
| UNTREATED | 11.00 | 11.25 |
| exxantTM - 1/2 oz. | 5.50 | 8.00 |
| exxantTM - 1.0 oz. | 3.25 | 7.00 |
| exxantTM - 2.0 oz. | 5.00 | 7.00 |
| STANDARD DRENCH | 2.50 | 6.50 |
| PRETREATMENT | 4-WEEK POST-TREATMENT | PERCENTAGE/CHANGE | ||||
| Replicate | No. Nests | Pop'n Index | No. Nests | Pop'n Index | No. Nests | Pop'n Index |
|
exxantTM |
||||||
| 1 | 7 | 150 | 6 | 12 | -14.3% | -92.0% |
|
CONTROL |
||||||
| 1 | 6 | 140 | 8 | 150 | +33.3% | +7.1% |
| 2 | 6 | 140 | 8 | 155 | +33.3% | +10.7% |
| 3 | 6 | 150 | 7 | 165 | +16.7 | +10.0% |
| TOTALS | 18 | 430 | 23 | 470 | +26.4% | +9.3% |
| PRETREATMENT | 4-WEEK POST-TREATMENT | PERCENTAGE/CHANGE | ||||
| Replicate | No. Nests | Pop'n Index | No. Nests | Pop'n Index | No. Nests | Pop'n Index |
|
exxantTM |
||||||
| 1 | 7 | 150 | 1 | 2 | -85.7% | -98.7% |
|
CONTROL |
||||||
| 1 | 6 | 140 | 7 | 138 | +16.7% | +1.4% |
| 2 | 6 | 140 | 8 | 164 | +33.3% | +17.1% |
| 3 | 6 | 150 | 7 | 150 | +16.7 | +0.0% |
| TOTALS | 18 | 430 | 22 | 452 | +22.2% | +5.1% |